| STM32H743VIH6 | ||||
| IMU | BMI088 | SPI1 | MOSI | PA7 |
| MISO | PA6 | |||
| SCLK | PA5 | |||
| GYRO_CS | PA3 | |||
| ACCEL_CS | PA2 | |||
| BMI088 | SPI4 | MOSI | PE6 | |
| MISO | PE5 | |||
| SCLK | PE2 | |||
| GYRO_CS | PC2 | |||
| ACCEL_CS | PC13 | |||
| Barometer | SPL06 | I2C1 | SCL | PB6 |
| SDA | PB7 | |||
| Motor | PWM | TIM1/CH1 | M1 | PE9 |
| TIM1/CH2 | M2 | PE11 | ||
| TIM1/CH3 | M3 | PE13 | ||
| TIM1/CH4 | M4 | PE14 | ||
| TIM3/CH4 | M5 | PB1 | ||
| TIM3/CH3 | M6 | PB0 | ||
| TIM2/CH3 | M7 | PB10 | ||
| TIM2/CH4 | M8 | PB11 | ||
| OSC | external | 16MHZ | OSC_IN | PH0 |
| OSC_OUT | PH1 | |||
| LED | GPIO_OUTPUT | Blue | PB15 | |
| Red | PD15 | |||
| Green | PD11 | |||
| SPI | SPI3 | MOSI | PB2 | |
| MISO | PB4 | |||
| SCK | PB3 | |||
| I2C | I2C4 | SDA | PD13 | |
| SCL | PD12 | |||
| KEY | BOOT | BOOT0 | ||
| UART | GPS | UART1 | TX | PA9 |
| RX | PA10 | |||
| UART2 | TX | PD5 | ||
| RX | PD6 | |||
| VTX-HD | UART3 | TX | PD8 | |
| RX | PD9 | |||
| UART4 | TX | PB9 | ||
| RX | PB8 | |||
| RCIN | UART5 | TX | PB13 | |
| RX | PB12 | |||
| ESC_Telemetry | UART7 | TX RX |
PE8 | |
| PE7 | ||||
| UART8 | TX | PE1 | ||
| RX | PE0 | |||
| USB | USB | FS_DM | PA11 | |
| FS_DP | PA12 | |||
| SD Card | SDMMC1 | D0 | PC8 | |
| D1 | PC9 | |||
| D2 | PC10 | |||
| D3 | PC11 | |||
| CK | PC12 | |||
| CMD | PD2 | |||
| Debug | SWD | SWDIO | PA13 | |
| SWCLK | PA14 | |||
| Battery | (Ratio 1:10.1) | ADC | BAT_V | PC4 |
| BAT_I | PC5 | |||
| AUX_GPIO | AUX1 | PC0 | ||
| AUX2 | PC1 | |||
| AUX3 | PA4 | |||